Members: 247943 Game servers: 127 Channels: 21 Admins: 721 Users online: 2353

Features
News
Channels
Ladders
Statistics
Play Now!
About & Help
Contact

Community
Forum
Downloads
Gallery
Videos
Shop
Polls
Services
Sponsors

Premium

Get a Premium Gather Account

PREMIUM FOR FREE!

Login

Username
Password
Register (free)
Lost password?
Registration Problems

Poll

Do you use our webgather?

Yes, it's very comfortable to find gathers
50.5%

No, I prefer an IRC client
43.24%

No, I don't play at all
6.25%

[254 Comment/s]

 
 
 
 
Want to gather now? Click here to play through our webgather!
 
 
Ladders [?]
Official Kills/Deaths Countries Weapons Pictures
 
Prizes for the month March
 

50 EUROS CASH !!
Prizes for rank 1:
50 EUROS CASH !!
 
 Bodyboard (currently winning)

QPAD|CT Black Giant Mousepad + QPAD Glidz + QPAD Wristband
Prizes for rank 2:
QPAD|CT Black Giant Mousepad + QPAD Glidz + QPAD Wristband
 
 Mudovishte (currently winning)

QPAD|CT Black Giant Mousepad + QPAD Glidz
Prizes for rank 3:
QPAD|CT Black Giant Mousepad + QPAD Glidz
 
 adio2k (currently winning)

show all prizes

 
 
Gather-Network monthly ladder
 
Latest ladder update: 15:21:01 | Total 2116 players playing in this ladder

Rank Username Channel Skill Matches
1  Bodyboard #cs.gather.pt 1202 points  0 played 
2  Mudovishte #cs.gather.ba 1170 points  0 played 
3  adio2k #cs.gather.de 1145 points  1 played 
4  RICARDOO #cs.gather.pt 1132 points  0 played 
5  rav3r #cs.gather.pt 1121 points  0 played 
6  jetaim #cs.gather.de 1118 points  1 played 
7  nadroj #cs.gather.rs 1108 points  0 played 
8  WATFSpecter #cs.gather.ro 1083 points  0 played 
9  boneyards #cs.gather.de 1070 points  0 played 
10  eaiGeN #cs.gather.gr 1068 points  0 played 
11  unulDinPitesti #cs.gather.ro 1061 points  0 played 
12  biddeNi #cs.gather.pt 1056 points  0 played 
13  M4Nu1337 #css.gather.ro 1051 points  2 played 
14  xGuardiaN #cs.gather.de 1049 points  0 played 
15  ENG1N #cs.gather.tr 1047 points  0 played 
16  minimimiwilly #cs.gather.pt 1042 points  1 played 
17  Freestylex3 #cs.gather.de 1041 points  0 played 
18  LogistaR #cs.gather.uk 1035 points  0 played 
19  zasad #cs.gather.de 1031 points  0 played 
20  markores011 #cs.gather.rs 1027 points  0 played 
21  zordia #cs.gather.de 1022 points  0 played 
22  cr8er #cs.gather.de 1020 points  0 played 
23  LaPn91 #cs.gather.fr 1020 points  0 played 
24  Gees #css.gather.ro 1015 points  4 played 
25  HighLeet #cs.gather.pt 1014 points  0 played 
26  NeRdw0w #cs.gather.pt 1014 points  0 played 
27  DeadlyShot #cs.gather.de 1013 points  0 played 
28  MegalodoN #cs.gather.ro 1012 points  6 played 
29  WuchaN #cs.gather.uk 1010 points  0 played 
30  TraFFiK #cs.gather.rs 1005 points  1 played 
31  estyle #cs.gather.uk 1005 points  0 played 
32  Hs2kill #cs.gather.ru 1004 points  2 played 
33  euGeneu #cs.gather.ro 1003 points  0 played 
34  nbN #cs.gather.ro 1002 points  1 played 
35  TaysoNNNN #cs.gather.pt 993 points  0 played 
36  aSSSSSi #cs.gather.de 991 points  0 played 
37  18oLeoN #cs.gather.uk 990 points  0 played 
38  ChNce #cs.gather.fr 989 points  0 played 
39  zeerf #cs.gather.ro 986 points  2 played 
40  aimerash #cs.gather.de 984 points  0 played 
41  cLauhh #cs.gather.ro 983 points  2 played 
42  azeitona #cs.gather.pt 981 points  0 played 
43  kenzor06 #cs.gather.ro 980 points  0 played 
44  wazaahh #cs.gather.pt 979 points  0 played 
45  nemexx #cs.gather.it 973 points  0 played 
46  KuMo #cs.gather.de 971 points  0 played 
47  trompE #cs.gather.es 970 points  0 played 
48  sakiith #cs.gather.ro 970 points  0 played 
49  idi #cs.gather.ro 967 points  0 played 
50  wildii #cs.gather.ro 966 points  0 played 

Page 1 / 43
  [ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 ]  

Search player: 
 

 


Toplists 

Latest actions

Gather! 
Open gathers:9
Counter-Strike 1.69(55 Free slots)
Counter-Strike: Source0 (0 Free slots)
Counter-Strike: Condition Zero0(0 Free slots)

Webgather now!

Head Sponsor 
  

  

Video of the hour 
   
   ZeqTer unlimited2:D
   (added by ZeqTer)

Community

Supported by
  

  

  

  



                                 
     
(c) 2002-2010 www.gather-network.eu. All rights reserved.
Terms and Conditions of Use.

Page loaded in 0.085 seconds.